More

The Duke of York Young Champions Trophy

The Duke of York Young Champions Trophy 2011

Tuesday 13th September 2011 - Thursday 15th September 2011
Green Tees, Royal Liverpool Golf Club, Hoylake

Congratulations to The Duke of York Young Champions Trophy Winner - Harry Casey

The Duke of York Young Champions Trophy 2011
RESULTS
13-15 September 2011 at Royal Liverpool Golf Club, Hoylake, England
55 players (27 boys & 28 girls) from 31 countries
Par 72 Yardages: SSS CSS Round 1 Round 2 Round 3  
Boys:  6,991 75 Boys 78 R/O 76 75  
Girls:  6,047 75 Girls 78 R/O 78 R/O  75  
Prize winners 
Winner Harry Casey (England)
2nd Harang Lee (Spain)
3rd Haydn Porteous (South Africa)
4th  Antonia Scherer (Germany)
Low Round Score (Boys)  Kenta Konishi (Japan)
Low Round Score (Girls)  Ariya Jutanugarn (Thailand)

Individual Scorecards: Click on each player's round score to view their score card


Leaderboard R1 R2 R3 Total
1st  * Harry Casey 80 75 71 226
2nd  Harang Lee 78 77 71 226
3rd  Haydn Porteous 79 75 73 227
4th  Antonia Scherer 78 75 75 228
5th  Cody Proveaux 79 79 71 229
6th = Perrine Delacour 77 80 74 231
6th = Amy Boulden 78 78 75 231
6th = Alexander Matlari 81 75 75 231
9th = Mads Sogaard 85 74 73 232
9th = Kristoffer Ventura 81 74 77 232
11th  Max Rottluff 79 81 73 233
12th = Kenta Konishi 85 81 68 234
12th = Thomas Baik 84 77 73 234
14th = Ariya Jutanugarn 85 80 70 235
14th = Nicole Larsen 78 80 77 235
16th = Bjarki Petursson 84 78 74 236
16th = Moriya Jutanugarn 83 76 77 236
16th = Anton Karlsson 84 74 78 236
19th = Juhana Kukkonen 84 81 72 237
19th = Ursa Orehek 85 79 73 237
19th = Markus Maukner 82 78 77 237
22nd = Lauren Taylor 85 77 76 238
22nd = Harrison Greenberry 82 75 81 238
24th = Roberta Liti 82 81 76 239
24th = Jeremy Abel 86 76 77 239
24th = Daniel Kovari 79 81 79 239
27th = Leona Maguire 85 80 75 240
27th = Gregory Wiggins 86 76 78 240
27th = Stefan Cronje 84 75 81 240
27th = Lisa Maguire 80 72 88 240
31st = Kenny Subregis 81 88 73 242
31st = Frida Gustafsson-Spang 86 82 74 242
31st = Emilie Alonso 83 82 77 242
34th = Marina Stuetz 84 82 77 243
34th = Terrence Ng 85 79 79 243
36th = Mamiko Higa 90 81 74 245
36th = Paola Robles 88 81 76 245
38th = Joel Girrbach 92 79 75 246
38th = Nicoline Skaug 85 81 80 246
40th = Edoardo Torrieri 89 85 73 247
40th = Gudrun Bjorgvinsdottir 88 80 79 247
40th = Gurbani Singh 85 83 79 247
40th = Jordan Hood 82 81 84 247
44th  Julie Yang 89 83 76 248
45th = Yasemin Sari 87 84 78 249
45th = Vetle Maroy 83 88 78 249
47th  Enej Sarkanj 87 81 82 250
48th  Ryan Thomas 80 86 85 251
49th  Cylia Damerau 82 86 85 253
50th  Margaux Vanmol 86 82 86 254
51st  Bianca Theron 89 85 81 255
52nd = Natalia Forero 95 89 74 258
52nd = Katerina Slukova 99 82 77 258
54th  Joshua Jamieson 94 81 87 262
55th  Taylor Coleman 92 93 88 273

* Indicates the player won by playoff.



Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2024 Council of National Golf Unions.