Conditions proving challenging for all three days, with wind gusting to 40mph and periods of rain.
The Duke of York Young Champions Trophy 2012 | |||||||
RESULTS | |||||||
11-13 September 2012 at Royal Troon Golf Club, Troon, Ayrshire, Scotland | |||||||
53 players (30 boys & 23 girls) from 31 countries | |||||||
Par 72 | Yardages: | SSS | CSS | Round 1 | Round 2 | Round 3 | |
Boys: 6,909 | 74 | Boys | 77 | 77 | 77 R/O | ||
Girls: 6,135 | 76 | Girls | 79 | 79 | 79 R/O | ||
Prize winners | |||||||
Winner | Ragnar Gardarsson (Iceland) | ||||||
2nd= | Max Orrin (England) | ||||||
2nd- | Katja Pogacar (Slovenia) | ||||||
Low Round Score (Boys) | Max Orrin (England) | ||||||
Low Round Score (Girls) | Katja Pogacar (Slovenia) |
Leaderboard | R1 | R2 | R3 | Total | |||
1st * | Ragnar Gardarsson | 76 | 77 | 72 | 225 | ||
2nd = | Max Orrin | 71 | 77 | 77 | 225 | ||
2nd = | Katja Pogacar | 72 | 74 | 79 | 225 | ||
4th | Greig Marchbank | 78 | 73 | 76 | 227 | ||
5th = | Kristian Johannessen | 75 | 77 | 76 | 228 | ||
5th = | Matthew Fitzpatrick | 73 | 76 | 79 | 228 | ||
7th = | Linnea Strom | 76 | 77 | 76 | 229 | ||
7th = | Asuka Kashiwabara | 77 | 76 | 76 | 229 | ||
9th = | Dominic Foos | 82 | 75 | 73 | 230 | ||
9th = | Henry James | 78 | 75 | 77 | 230 | ||
11th = | Guido Migliozzi | 78 | 80 | 73 | 231 | ||
11th = | Craig Howie | 77 | 76 | 78 | 231 | ||
13th = | Gavin Hall | 82 | 75 | 76 | 233 | ||
13th = | Bertrand Mommaerts | 79 | 76 | 78 | 233 | ||
13th = | Patrick Kelly | 75 | 76 | 82 | 233 | ||
16th | Matthew Marquez | 78 | 77 | 79 | 234 | ||
17th = | Tyler Hodge | 78 | 78 | 79 | 235 | ||
17th = | Casey Danielson | 78 | 75 | 82 | 235 | ||
19th = | Tobias Eden | 84 | 72 | 80 | 236 | ||
19th = | Maria Torres | 79 | 75 | 82 | 236 | ||
21st = | Rigel Fernandes | 78 | 77 | 82 | 237 | ||
21st = | Kenta Konishi | 77 | 76 | 84 | 237 | ||
23rd | Anna Frandsen | 83 | 79 | 76 | 238 | ||
24th = | Csilla Rózsa | 78 | 82 | 79 | 239 | ||
24th = | Francesca Avanzini | 79 | 78 | 82 | 239 | ||
26th | Brogan McKinnon | 83 | 76 | 81 | 240 | ||
27th = | Lars van Meijel | 78 | 85 | 78 | 241 | ||
27th = | Gudrun Bjorgvinsdottir | 83 | 78 | 80 | 241 | ||
27th = | Juhana Kukkonen | 83 | 74 | 84 | 241 | ||
30th | Haydn Porteous | 85 | 76 | 81 | 242 | ||
31st | Franco Romero | 83 | 79 | 81 | 243 | ||
32nd | Gurbani Singh | 79 | 80 | 85 | 244 | ||
33rd = | Rachel Rossel | 81 | 83 | 81 | 245 | ||
33rd = | Elise Boehmer | 78 | 80 | 87 | 245 | ||
33rd = | Katerina Krasova | 79 | 78 | 88 | 245 | ||
36th = | Stine Pettersen | 81 | 83 | 84 | 248 | ||
36th = | Gareth Lappin | 90 | 73 | 85 | 248 | ||
36th = | Tristen Strydom | 84 | 78 | 86 | 248 | ||
36th = | Gabriella Cowley | 74 | 83 | 91 | 248 | ||
40th = | Clara Aveling | 86 | 79 | 84 | 249 | ||
40th = | Saki Nagamine | 85 | 79 | 85 | 249 | ||
42nd | Simon Zach | 75 | 84 | 91 | 250 | ||
43rd = | Laura Sojo | 82 | 83 | 86 | 251 | ||
43rd = | Antonio Mendes | 81 | 81 | 89 | 251 | ||
45th = | Juan Carlos Serrano | 95 | 81 | 76 | 252 | ||
45th = | Enej Sarkanj | 82 | 79 | 91 | 252 | ||
47th | Michaela Fletcher | 85 | 90 | 79 | 254 | ||
48th | Neal Woernhard | 87 | 81 | 89 | 257 | ||
49th | Nicolai Engstrom | 95 | 80 | 88 | 263 | ||
50th | Maria Lira | 82 | 90 | 93 | 265 | ||
51st | Tugce Erden | 92 | 88 | 86 | 266 | ||
52nd | Jeremy Abel | 97 | 84 | 88 | 269 | ||
53rd | Lauren Whyte | 82 | 86 | WD | 168 |
* Indicates the player won by playoff.