More

The Duke of York Young Champions Trophy

The Duke of York Young Champions Trophy 2017

Tuesday 12th September 2017 - Thursday 14th September 2017
Tees, Royal Liverpool Golf Club, Hoylake

Leaderboard R1 R2 R3 Total
1st  Ben Jones 75 70 73 218
2nd = Oscar Teiffel 74 78 74 226
2nd = Rasmus Neergaard-Petersen 75 73 78 226
2nd = Keita Nakajima 71 77 78 226
5th  Felix van Dijk 71 82 76 229
6th  Franziska Sliper 77 72 82 231
7th  John Paterson 78 69 85 232
8th = Vida Obersnel 79 78 76 233
8th = Wang Yanzhang 81 76 76 233
8th = Mayka Hoogeboom 77 77 79 233
11th = Jayden Schaper 82 78 74 234
11th = Pavol Mach 81 78 75 234
11th = Bård Bjørnevik Skogen 73 80 81 234
11th = Maja Stark 71 78 85 234
15th = Seo-yun Kwon 80 78 77 235
15th = Maximilian Steinlechner 78 78 79 235
15th = Zhang Jingwen 79 76 80 235
15th = Woo-Ju Son 77 77 81 235
19th  Gianmarco Manfredi 77 76 83 236
20th  Mairead Martin 81 83 73 237
21st  Alejandro Pedryc 84 78 76 238
22nd  Patricie Mackova 80 79 81 240
23rd  Cedric Gugler 81 79 81 241
24th  James Meyer de Beco 83 78 81 242
25th = Yuka Yasuda 79 84 80 243
25th = Janika Ruettimann 81 82 80 243
27th  Greg Dalziel 84 80 80 244
28th  Ximena Gonzalez 82 79 84 245
29th  Luis Alfonso Preciado 83 83 80 246
30th = Caitlin Evans-Brand 85 82 80 247
30th = Tasa Torbica 83 79 85 247
30th = Christopher Vandette 85 76 86 247
33rd  Serra Evrengil 82 84 82 248
34th = Valeria Pacheco 80 86 83 249
34th = Sigurdur Mar Thorhallsson 74 89 86 249
34th = Veeti Mähönen 79 81 89 249
34th = Fie Kjærgaard Olsen 79 79 91 249
38th = Ellie Szeryk 84 85 81 250
38th = Ryan Peters 81 85 84 250
40th  Pranavi Sharath Urs 83 88 80 251
41st = Christopher Sam Avey 81 87 84 252
41st = Kevin Christopher Jegers 81 84 87 252
41st = Kshitij Naveed Kaul 79 86 87 252
41st = Lea Klimentová 83 79 90 252
45th  Amanda Gudrun Bjarnadottir 88 80 85 253
46th  Luka Naglic 87 85 82 254
47th  Rebecca Becht 86 92 77 255
48th  Chanmin Jung 85 97 75 257
49th = Maria Zrodowska 90 87 83 260
49th = Kerme Tanpolat 88 87 85 260
51st  Paraskevi Vergou 89 90 87 266
52nd  Nikolas Pitiris 93 85 89 267
53rd  Serena Mackenzie 91 94 94 279
54th  Vasilis Samakovlis 95 92 93 280


Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2024 Council of National Golf Unions.