More

The Duke of York Young Champions Trophy

The Duke of York Young Champions Trophy 2018

Tuesday 18th September 2018 - Thursday 20th September 2018
Blue Tees, Castle Stuart Golf Links

Leaderboard R1 R2 R3 Total
1st  * Christopher Vandette 79 76 71 226
2nd  Joseph Byrne 69 80 77 226
3rd = Connor Wilson 74 75 79 228
3rd = Heejong Lim 70 79 79 228
3rd = Barclay Brown 74 74 80 228
6th  Yuta Sugiura 76 77 77 230
7th  Mads Roddik 75 77 79 231
8th = Emily Zhu 80 78 77 235
8th = Franziska Sliper 74 81 80 235
10th = Nathan Trey 78 79 80 237
10th = Woo-Ju Son 75 82 80 237
10th = Anika Varma 78 78 81 237
10th = Bendetta Moresco 76 79 82 237
14th = Olivia Gronborg 79 81 78 238
14th = Eemil Aljarvi 78 81 79 238
14th = Vid Potocar 79 80 79 238
14th = Danielle Modder 77 79 82 238
14th = Calum Scott 74 82 82 238
19th = Krista Junkkari 77 84 78 239
19th = Maria Alejandra Ferrer 76 81 82 239
21st = Katarina Drocarova 75 83 82 240
21st = Elsie Verhoeven 81 76 83 240
21st = Christoph Bleier 79 76 85 240
24th = Mauricio Figueroa 82 78 81 241
24th = James Meyer de Beco 73 86 82 241
24th = Miyu Goto 74 81 86 241
27th = Ben Davies 75 84 83 242
27th = Jonathan Jean Noel 81 73 88 242
29th  Gregorio De Leo 73 84 86 243
30th = Lorna McClymont 78 82 84 244
30th = Nicola Slater 83 76 85 244
32nd = Michaela Vavrova 79 85 81 245
32nd = Elsa Ettori-Douard 78 79 88 245
34th = Alexander Settemsdal 77 84 85 246
34th = Ekaterina Malakhova 80 79 87 246
36th = Maria Jose Bohorquez 83 79 85 247
36th = Carys Worby 83 77 87 247
38th = Saarthak Chhibber 77 87 84 248
38th = Juan Ignacio Suau-Franco 84 79 85 248
38th = Sangha Park 78 79 91 248
41st = Agata Vahalova 85 80 84 249
41st = Lucas H J Park 80 79 90 249
43rd  Petek Peker 86 81 83 250
44th = Emily Nicole Odwin 80 88 85 253
44th = Justin Burrowes 81 82 90 253
46th  Alkyonie Aharidis 83 81 90 254
47th  Mikolaj Kniaginin 75 85 95 255
48th  Tijana Jovicevic Kovacic 84 87 86 257
49th  Andrea Balaguer 86 87 86 259
50th  Anastazja Piechula 80 85 97 262
51st  Ertugrul Gozegu 91 87 93 271
52nd  Theodosis Athanasopoulos 96 92 91 279
53rd  Sarah Westwood 94 92 98 284
54th  Filip Raza 80 WD 80

* Indicates the player won by playoff.



Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2024 Council of National Golf Unions.