More

The Duke of York Young Champions Trophy

The Duke of York Young Champions Trophy 2019

Tuesday 10th September 2019 - Thursday 12th September 2019
Blue Tees, Royal Portrush Golf Club

Leaderboard R1 R2 R3 Total
1st  Conor Gough 73 75 74 222
2nd  Callum Macfie 73 80 75 228
3rd  Václav Tichý 79 78 72 229
4th  Matteo Cristoni 76 77 77 230
5th  Ina Yoon 77 82 72 231
6th = Algot Kleen 84 76 72 232
6th = Tsubasa Kajitani 79 80 73 232
8th = Loïc Ettlin 79 81 73 233
8th = Mathieu Feron 76 81 76 233
8th = Dylan Thomas 75 78 80 233
11th  Samuel Simpson 75 85 74 234
12th = Emily Zhu 77 84 74 235
12th = Beth Coulter 76 83 76 235
12th = Alexander Settemsdal 78 81 76 235
15th  Jean-Philippe Parr 79 81 76 236
16th = Filip Kowalski 78 86 74 238
16th = José Cristóbal 78 85 75 238
16th = Seunghyeon Oh 77 84 77 238
16th = Laurenz Kubin 74 85 79 238
20th = Joseph Byrne 78 87 74 239
20th = Rebecca Becht 79 85 75 239
20th = Itai Cohen 81 79 79 239
20th = Rosie Belsham 78 80 81 239
24th = Patricie Mackova 85 79 76 240
24th = Vida Obersnel 83 78 79 240
26th = Jeneath Wong 82 84 75 241
26th = Raghav Chugh 78 86 77 241
26th = Ginnie Lee 82 80 79 241
26th = Sara Ericsson 78 81 82 241
26th = Ricardo Veldman 80 78 83 241
31st  Mia Lussand 78 86 78 242
32nd = Jamie Tofte Nielsen 83 83 77 243
32nd = Jack McDonald 84 74 85 243
34th = Yuta Sugiura 79 89 76 244
34th = Sakke Siltala 83 84 77 244
34th = Ivan Ninković 82 83 79 244
37th = Christos Pantazidis 84 85 77 246
37th = Zachary Ong 85 77 84 246
39th = Cory Lopez 85 82 80 247
39th = Ekaterina Malakhova 81 81 85 247
41st  Alexander Borodin 84 88 76 248
42nd = Emily Odwin 79 89 82 250
42nd = Pranavi Urs 79 88 83 250
42nd = Marcus Lim 83 84 83 250
45th = Charlotte Cattaneo 89 83 79 251
45th = Cecilie Leth-Nissen 79 90 82 251
47th = Matej Babic 88 85 79 252
47th = Carmen Griffiths 82 87 83 252
49th  Marloes van den Brink 87 85 81 253
50th = Caitlyn Macnab 84 88 82 254
50th = Yoko Tai 81 90 83 254
50th = Kristjan Votjeh Burkelca 83 87 84 254
53rd = Johanna Ebner 86 88 81 255
53rd = Felipe Odio 82 89 84 255
55th  Katri Bakker 92 86 79 257
56th  Ema Dobiasova 90 84 85 259
57th  Eleanor Willis 91 83 86 260
58th  Isabel Laulhé 87 89 85 261
59th  Scarlet Weidig 84 90 88 262
60th  Tara Laverty 87 89 92 268
61st  Gustavo Belardo 88 96 88 272
62nd  Ben Logan 91 93 89 273


Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2024 Council of National Golf Unions.